And RA6217D
A pair of RA1217's
The next generation of receiver to follow the RA17/RA117 incorporated transistors for the first time . It is open to question if this lead to any improvement in performance.
The RA1217, and its table top brother the RA217, is virtually a solid state version of the RA117 ,the only electrical differences are in the reception of SSB signals.The set can resolve USB,LSB and AM using separate demodulators, and with the use of a BFO, CW can be resolved.
The mechanical construction is very different.Where the RA117 had a height of 10.5 inches the RA1217 is only 3.5 inches high.Inside construction is quite a bit different too with modules being used for all the different stages.The use of modules can make fault finding a bit easier,as long as you have a replacement module.If you don't have a spare module then fault finding can sometimes be awkward ,but not impossible.
In use you are confronted by the "standard" two tuning knobs,the one on the left for MHZ tuning, the one on the right for KHZ tuning just as in the earlier designs.The difference now being that they drive a mechanical digital readout.The control for the MHZ tuning is is pretty innocuous and is treated in exactly the same way as in earlier sets :i.e. you set it and leave it. The KHZ tuning may take some getting used to if you have never used one before.The tuning action is not as smooth as the earlier valved sets and you are constantly aware of the digits clicking over as set is tuned,you can't throw the knob around as you can on the other sets.
There is RF tuning and an attenuator as before. The system switch is slightly different in that it has three AGC settings ,short,medium,and long.There is a preset dimmer control for the panel lamps and a fine tune control . Like the RA117 the 2nd VFO can be switched from internal to external from the front panel but now there is a knob fitted for this.
The BANDWIDTH control is a 5 position switch with 3 filters fitted as standard, 8 KHZ,3 KHZ and 200 HZ with provision inside the set to add two additional filters.Above this is the mode switch with LSB,USB,AM and then 5 positions of BFO setting.To the right of this control is the BFO TUNE and below this the co-axial VOLUME/RF-GAIN control.
Like the other sets the RA1217 had a number of connectors on the rear panel for accessories.
Views of the inside
Brief Specifications.
Frequency Range | 1-30 MHZ (200 khz with reduced sensitivity) |
Mode | USB,LSB,DSB,MCW,CW |
Resetting Accuracy | Better than +/- 1 khz referred to the nearest 100 khz calibration point |
Stability | +/- 50hz over 8hrs at constant temp after 2hrs warm up |
Sensitivity CW/SSB | 1uv emf for 15db s/n |
Sensitivity AM | 3uv emf for 15db s/n 30% mod at 400hz |
AGC Short | 10ms charge-20ms discharge |
AGC Med | 50ms charge-250ms discharge |
AGC Long | 50ms charge-4s discharge |
BFO | Variable +/- 3 khz centered on +6,+3,0,-3,-6 khz |
The RA1217 suffers,like the RA217 and the RA1218,from Front End overload.It is sometimes difficult to select the correct peak on the RF TUNE control and the WideBand position is virtually unusable near strong signals.The use of an ATU is desirable and the RF ATTENUATOR will have to be used in some cases.
Having said that the RA1217 is a nice receiver and, like the RA1218, will out perform a lot of sets of the day.A quick check on one of mine produced a sensitivity of 1uv for 12db s/n at 10MHZ and 1uv for 8db s/n at 29.5 MHZ.Not quite up to the advertised spec but it still performs well.Despite a few repairs being carried out I have never performed a full alignment so perhaps this could be improved upon.
RA1217 Variants.
RA1217/A | Rack Mounted Version of RA217 |
RA1217/B DA40304/B | Standard Receiver with 455kHz i.f. |
RA1217/C DA40304C | Standard Receiver but with bandwidths 0.2, 0.5, 1.2, 3 and 8kHz.(GPO Spec. W6815). |
RA1217D DA40304/D | Fixed Frequency b.f.o. version of standard receiver. |
RA1217/E DA40304/E | Standard receiver but with bandwidth of 0.2, 1.2, 6.5 and 13kHz (SLOUGH). |
RA1217/F DA40304/F | Re-broadcast version of standard receiver with bandwidths of 0.2, 3, 6.5, 9.5 and 13kHz. |
RA1217/G DA40304/G | Standard receiver with high wideband sensitivity (CRE5630/C). |
RA1217/X DA40304/X | GCHQ version on PDS, Mod 5057 fitted. As /A but 1.7MHz crystal replaced by 1.5MHz crystal and 10mW output. |
RA1217/A DA40901/A | As DA40304/A but with 1W output. |
RA1217/B DA40901/B | As DA40304/B but with 1W output. |
RA1217/X DA40901/C | As DA40304/X but with 1W output. |
RA1217 DA40300 | Standard receiver with bandwidths 0.2, 1.2, 3 and 13kHz. |
RA1217 DA40431 | Standard receiver with bandwidths 0.2, 1.2, 3 and 8kHz. Up to W.0. 8711/1 only. |
RA1217 DA43780 | Standard receiver with bandwidths of 0.2, 1.2, 3 and 8kHz. Supersedes RA1217 (DA40431). |
RA1217 DA43780-l | As DA43780 but with 1W output. |
RA1217 DA40928 | Standard receiver with bandwidths of 0.1, 1.2, 3, 8 and 13kHz. |
RA1217 DA40928-1 | As DA40928 but with 1W output. |
RA12l7 DA41134 | Standard receiver with bandwidths of 0.2, 0.5 and 1.2kHz. |
RA1217 DA44135 | Standard receiver with bandwidths 3, 8 and 13kHz. |
RA1217 DA41864 | Standard receiver with bandwidths 0.2, 6.5 and 13kHz with PU154 (SLOUGH). |
RA1217 DA40815 | Standard receiver with bandwidths 0.2, 3, 8 and 13kHz. |
RA1217 DA42090 | Standard receiver with bandwidths 0.2, 3, 6.5, 8 and 13kHz |
RA1217 DA41699 | Standard receiver with bandwidths 0.2, 0.5, 1.2, 3 and 6.6kHz. |
RA1217 DA43855 | Standard receiver with bandwidths 0.2,8 and 13kHz. |
RA1217 DA44162 | Standard receiver with bandwidths 0.5, 3, 6.5, 8 and 13kHz. |
RA1217 DA44505 | Standard receiver fitted with fine tuning modification (DA43575) for use with RA6377, and with 3, 6.5 and 13kHz bandwidth filters (W.0.8881) (CRE7943/H). |
RA1217 DA45043 | Standard receiver with bandwidths 1.2, 3 and 8kHz. |
RA1217 DA45043-1 | As DA45043 but with 1W output. |
RA1217 DA45185 | AS DA1217/DA45043 but with UG568 Type C Antenna connector. |
RA1217 DA44508 | Standard receiver with bandwidth 0.2, 0.5, 3.0 and 8.0kHz. |
RA1217 DA44354 | Standard receiver with 455kHz i.f., 1 Watt output and bandwidths of 1.2, 3, 3 and 13kHz. |
RA1217 DA45270 | Standard receiver with bandwidths 0.2, 0.5, 3, 8 and 13kHz |
RA1217 DA44613 | Standard receiver with 455kHz i.f. and bandwidths 0.2, 1.2, 3, 6.5 and 13kHz. |
RA1217 DA42849 | Standard receiver with bandwidths 0.2, 0.5, 1.2, 3 and 8kHz and with 1W output. |
RA1217 DA45470 | Standard receiver with bandwidths 0.2, 1.2, 3, 6.5, 13kHz and fitted with fine tuning Mod. DA43575 for use with RA6377 |
RA1217 DA45829 | Standard receiver with bandwidths 1.2, 3 and 6.5kHz. |
RA1217 DA46550 | Standard receiver with bandwidths 0.2, 3, 6.5 and 8kHz. |
The RA1217 was also made by Racal USA.Here the set was called the RA6217.I do not have much info on these sets but I believe they were essentially the same as the UK versions.
Pictured above and below is the RA6217D. This is a remotely controlled set. Despite the fact I have one of these units I know nothing about it..!
Not included in theses pictures is what I believe to be the control panel for this radio.It is much the same as the RA1217 on the front panel but inside it is very much different with very few components and,I assume,a rotary control of some sort.(there are the remains of a wafer switch left).
If anyone has ANY information on this unit I would LOVE to hear from you.
.
These two views show the set from above and a view of the rear panel.
View of rear panel connectors.
Last updated 05/03/2002